| Team (First-Place votes) |
Record |
Points |
Previous Rank |
| *** Final 2009-10 Division III D3hoops.c | .com Col | Basketba | l Poll *** |
| 1. Wisconsin-Stevens Point Pointers (25 | 25) 29-4 | 625 | 5 |
| 2. Williams (MA) Ephs | 30-2 | 600 | 2 |
| 3. Guilford (NC) Quakers | 30-3 | 575 | 3 |
| 4. Eastern Mennonite (VA) Royals | 25-5 | 533 | 10 |
| 5. Randolph-Macon (VA) Yellow Jackets | 26-7 | 512 | 16 |
| 6. Washington U. (MO) Bears | 24-3 | 466 | 1 |
| 7. Whitworth (WA) Pirates | 26-3 | 447 | 4 |
| 8. Wooster (OH) Fighting Scots | 25-6 | 405 | 17 |
| 9. Wisconsin-Whitewater Warhawks | 23-6 | 354 | 8 |
| 10. Carthage (WI) Red Men | 24-6 | 334 | 14 |
| 11. Franklin & Marshall (PA) Diplomats | 26-5 | 315 | 18 |
| 12. Illinois Wesleyan Titans | 23-8 | 312 | NR |
| 13. St Mary's (MD) Seahawks | 26-4 | 310 | 13 |
| 14. Brandeis (MA) Judges | 22-7 | 282 | NR |
| 15. Texas-Dallas Comets | 24-6 | 275 | 19 |
| 16. St. Thomas (MN) Tommies | 23-4 | 272 | 6 |
| 17. Virginia Wesleyan Marlins | 23-6 | 223 | 11 |
| 18. William Paterson (NJ) Pioneers | 25-3 | 206 | 7 |
| 19. Middlebury (VT) Panthers | 25-4 | 205 | 9 |
| 20. St Norbert (WI) Green Knights | 23-4 | 177 | 15 |
| 21. Chapman (CA) Panthers | 24-3 | 175 | 12 |
| 22. Anderson (IN) Ravens | 23-6 | 99 | 24 |
| 23. John Carroll (OH) Blue Streaks | 21-7 | 74 | NR |
| 24. DeSales (PA) Bulldogs | 24-6 | 65 | NR |
| 25. Central (IA) Dutch | 23-5 | 55 | 22 |
Others Receiving Votes: Rhode Island College 41, MIT 33, Wheaton (IL) 33,Carleton 32, Merchant Marine 30, St. John Fisher 18, Defiance 15, Cabrini 14,SUNYIT 8, Clark 2, Albertus Magnus 1, Colby 1, UW-La Crosse 1. |